FAST-TUBE™

Safety Factor

The table below details the safety factor assuming a 5" slump and a continuous pour for varying heights (left column) and diameters (top row). When the colour is yellow (195% to 205% safety factor) or red (< 195%), the filling rate should be reduced to increase the safety factor (contact your ready mix supplier for more information).

Tube Diameter (inches)
Height (ft) 6 8 10 12 14 16 18 20
4 1040% 780% 624% 520% 789% 690% 613% 552%
6 693% 520% 416% 347% 526% 460% 409% 368%
8 520% 390% 312% 260% 394% 345% 307% 276%
10 416% 312% 250% 208% 315% 276% 245% 221%
12 347% 260% 208% 173% 263% 230% 204% 184%
14 297% 223% 178% 149% 229% 197% 175% 158%
16 260% 195% 156% 130% 197% 173% 153% 138%
Fast-Tube Rolls & Boxes

Sizes & Packaging

Fast-Tube™ comes on 60' and 120' rolls and is available in diameters from 8" to 20". There are two rolls per box.

Code Diameter Length Weight Box size (LxWxH) Box weight
FT8 8" 120' 14.0 11x21x13 30
FT10 10" 120' 17.1 11x21x16 36
FT12 12" 120' 19.6 11x21x20 41
FT14 14" 60' 22.1 11x21x23 46
FT16 16" 60' 23.0 11x21x26 48
FT18 18" 60' 26.6 11x21x29 55
FT20 20" 60' 29.1 11x21x32 60

Technical